| Date | Silver Price (USD) |
|---|---|
| 12/23/01 | 24.213570022770703 |
| 12/23/02 | 27.375823015888916 |
| 12/23/03 | 22.387771457683023 |
| 12/23/04 | 21.104741131313947 |
| 12/23/05 | 23.546221576407767 |
| 12/23/06 | 22.87238991654082 |
| 12/23/07 | 22.963081204559902 |
| 12/23/08 | 22.3360775104991 |
| 12/23/09 | 20.42093189636362 |
| 12/23/10 | 20.178739347334137 |
| 12/23/11 | 29.877223897360317 |
| 12/23/12 | 24.277731337358624 |
| 12/23/13 | 23.843266471596817 |
| 12/23/14 | 26.7964728269307 |
| 12/23/15 | 22.182538878650643 |
| 12/23/16 | 29.499611839502254 |
| 12/23/17 | 27.86345014415552 |
| 12/23/18 | 20.894110023122597 |
| 12/23/19 | 24.175807757849284 |
| 12/23/20 | 28.791183075621646 |
| 12/23/21 | 29.4473202229141 |
| 12/23/22 | 24.674015112498697 |
| 12/23/23 | 26.134113892107077 |
| 12/23/24 | 21.67033946092075 |
| 12/23/25 | 29.911686261369766 |
| 12/23/26 | 22.316717013834435 |
| 12/23/27 | 29.427317741351256 |
| 12/23/28 | 26.496466489923684 |
| 12/23/29 | 26.07736794878859 |
| 12/23/30 | 25.126885110165084 |
| 12/23/31 | 22.306698117177586 |
Data provided for informational purposes only.
Prices are updated monthly.