| Date | Silver Price (USD) |
|---|---|
| 11/23/01 | 20.769532016292093 |
| 11/23/02 | 26.9628877587814 |
| 11/23/03 | 23.398749637680663 |
| 11/23/04 | 27.247667715287616 |
| 11/23/05 | 20.653563407989424 |
| 11/23/06 | 23.152903378306103 |
| 11/23/07 | 25.394912923753374 |
| 11/23/08 | 27.907231648389637 |
| 11/23/09 | 23.1875250293207 |
| 11/23/10 | 26.258913764370092 |
| 11/23/11 | 28.85977748236187 |
| 11/23/12 | 26.158631881823045 |
| 11/23/13 | 22.329594747536337 |
| 11/23/14 | 20.24400781556538 |
| 11/23/15 | 28.700988739009297 |
| 11/23/16 | 20.21269410850387 |
| 11/23/17 | 28.747016726841995 |
| 11/23/18 | 25.28937134027212 |
| 11/23/19 | 29.390676985128962 |
| 11/23/20 | 27.987832357736654 |
| 11/23/21 | 29.979341105333376 |
| 11/23/22 | 23.5071181545171 |
| 11/23/23 | 27.67188288931127 |
| 11/23/24 | 24.01930913609242 |
| 11/23/25 | 24.79875620303909 |
| 11/23/26 | 26.2750546321837 |
| 11/23/27 | 28.736771141863386 |
| 11/23/28 | 29.840834691992953 |
| 11/23/29 | 27.68273413864518 |
| 11/23/30 | 24.17766782167334 |
Data provided for informational purposes only.
Prices are updated monthly.