| Date | Silver Price (USD) |
|---|---|
| 10/23/01 | 27.322248864095613 |
| 10/23/02 | 28.0656114786145 |
| 10/23/03 | 26.587833667107173 |
| 10/23/04 | 26.922765645178526 |
| 10/23/05 | 28.491956515653193 |
| 10/23/06 | 22.49668008859186 |
| 10/23/07 | 24.894249636431404 |
| 10/23/08 | 22.212094418196024 |
| 10/23/09 | 29.87668007996647 |
| 10/23/10 | 29.440593396866134 |
| 10/23/11 | 20.394268113685058 |
| 10/23/12 | 27.055751725156885 |
| 10/23/13 | 29.25248317415666 |
| 10/23/14 | 21.805753451273336 |
| 10/23/15 | 25.679452305526294 |
| 10/23/16 | 29.15488297588042 |
| 10/23/17 | 20.33945978585799 |
| 10/23/18 | 26.9742026724684 |
| 10/23/19 | 22.973490073725507 |
| 10/23/20 | 29.243961953765304 |
| 10/23/21 | 29.71058245165368 |
| 10/23/22 | 29.44266489113434 |
| 10/23/23 | 24.742142166574638 |
| 10/23/24 | 28.620426509893136 |
| 10/23/25 | 28.4454939853507 |
| 10/23/26 | 23.191004732432557 |
| 10/23/27 | 28.289154741506774 |
| 10/23/28 | 20.370076347154928 |
| 10/23/29 | 25.96269878482053 |
| 10/23/30 | 22.30008837287703 |
| 10/23/31 | 21.20566885777279 |
Data provided for informational purposes only.
Prices are updated monthly.