| Date | Silver Price (USD) |
|---|---|
| 09/23/01 | 22.149403785907566 |
| 09/23/02 | 20.311831350612845 |
| 09/23/03 | 22.62264044299825 |
| 09/23/04 | 25.95077930700255 |
| 09/23/05 | 20.514258134842503 |
| 09/23/06 | 24.963662472012363 |
| 09/23/07 | 25.968428489168893 |
| 09/23/08 | 23.34243890816961 |
| 09/23/09 | 27.70912203745822 |
| 09/23/10 | 21.065982531337717 |
| 09/23/11 | 20.751377817358087 |
| 09/23/12 | 27.281887562036033 |
| 09/23/13 | 24.954913162061985 |
| 09/23/14 | 26.88402396427736 |
| 09/23/15 | 24.348273386037462 |
| 09/23/16 | 22.46402033239107 |
| 09/23/17 | 28.191023176741997 |
| 09/23/18 | 27.99415878968979 |
| 09/23/19 | 26.946964708544268 |
| 09/23/20 | 22.721451372299626 |
| 09/23/21 | 25.90230666869087 |
| 09/23/22 | 23.60973896940027 |
| 09/23/23 | 20.91582073326634 |
| 09/23/24 | 29.17313575462243 |
| 09/23/25 | 21.368186309189614 |
| 09/23/26 | 29.502373538208026 |
| 09/23/27 | 24.460057729579557 |
| 09/23/28 | 21.851329288386196 |
| 09/23/29 | 25.419009473783582 |
| 09/23/30 | 28.729458358764084 |
Data provided for informational purposes only.
Prices are updated monthly.