| Date | Silver Price (USD) |
|---|---|
| 08/23/01 | 26.514203883518643 |
| 08/23/02 | 28.297418037072017 |
| 08/23/03 | 22.064212717606033 |
| 08/23/04 | 20.109958286584806 |
| 08/23/05 | 21.368856300688073 |
| 08/23/06 | 29.00018641848105 |
| 08/23/07 | 28.738900775625154 |
| 08/23/08 | 25.974131021703084 |
| 08/23/09 | 26.005168604336532 |
| 08/23/10 | 26.650366745462556 |
| 08/23/11 | 21.753712786234495 |
| 08/23/12 | 29.1441194592496 |
| 08/23/13 | 24.187705248920732 |
| 08/23/14 | 23.831385282494974 |
| 08/23/15 | 25.189177052828377 |
| 08/23/16 | 20.469659667750552 |
| 08/23/17 | 21.662833687560795 |
| 08/23/18 | 27.380336164263703 |
| 08/23/19 | 20.827986679251264 |
| 08/23/20 | 26.03152109466388 |
| 08/23/21 | 22.45349109681321 |
| 08/23/22 | 23.892956140419766 |
| 08/23/23 | 22.886937367707 |
| 08/23/24 | 23.55672716464949 |
| 08/23/25 | 27.190459051842453 |
| 08/23/26 | 22.971217156231752 |
| 08/23/27 | 25.66404640296897 |
| 08/23/28 | 24.760504021990997 |
| 08/23/29 | 26.63671165362648 |
| 08/23/30 | 29.36829739324758 |
| 08/23/31 | 27.325720972102502 |
Data provided for informational purposes only.
Prices are updated monthly.