| Date | Silver Price (USD) |
|---|---|
| 07/23/01 | 22.680636408228764 |
| 07/23/02 | 26.24148907849134 |
| 07/23/03 | 24.094116521912404 |
| 07/23/04 | 25.5204718085198 |
| 07/23/05 | 24.361265291353167 |
| 07/23/06 | 22.944657595419176 |
| 07/23/07 | 29.484533069621566 |
| 07/23/08 | 27.636057941597606 |
| 07/23/09 | 21.401131757664526 |
| 07/23/10 | 28.68467975897913 |
| 07/23/11 | 24.874311982495136 |
| 07/23/12 | 28.945522268940913 |
| 07/23/13 | 27.998552559473154 |
| 07/23/14 | 24.252135044692334 |
| 07/23/15 | 20.224693083201174 |
| 07/23/16 | 22.68677359384946 |
| 07/23/17 | 25.41634214660867 |
| 07/23/18 | 26.334782198261472 |
| 07/23/19 | 22.578876854332023 |
| 07/23/20 | 21.39356074072824 |
| 07/23/21 | 28.34930236799299 |
| 07/23/22 | 29.84402180703552 |
| 07/23/23 | 25.25690182302686 |
| 07/23/24 | 21.716792858483036 |
| 07/23/25 | 22.72307326519369 |
| 07/23/26 | 20.183906765474667 |
| 07/23/27 | 29.14298806560499 |
| 07/23/28 | 21.17751082890141 |
| 07/23/29 | 25.765164755142536 |
| 07/23/30 | 22.74055220687206 |
| 07/23/31 | 25.541780025157934 |
Data provided for informational purposes only.
Prices are updated monthly.