| Date | Silver Price (USD) |
|---|---|
| 06/23/01 | 26.718927435987283 |
| 06/23/02 | 20.197105377543643 |
| 06/23/03 | 21.041085819845737 |
| 06/23/04 | 27.999160853731894 |
| 06/23/05 | 21.785446620543336 |
| 06/23/06 | 26.527461078518748 |
| 06/23/07 | 22.381827810467264 |
| 06/23/08 | 20.994413927593452 |
| 06/23/09 | 22.43172190999454 |
| 06/23/10 | 27.22266931855659 |
| 06/23/11 | 28.55696468106286 |
| 06/23/12 | 28.302198645669918 |
| 06/23/13 | 23.971835296184548 |
| 06/23/14 | 26.68085136570646 |
| 06/23/15 | 22.04984295415821 |
| 06/23/16 | 22.931477302610134 |
| 06/23/17 | 28.9633581852112 |
| 06/23/18 | 20.130019235107362 |
| 06/23/19 | 20.85508530854468 |
| 06/23/20 | 22.078862551460272 |
| 06/23/21 | 20.265322038738198 |
| 06/23/22 | 21.814354350897972 |
| 06/23/23 | 25.83041560969692 |
| 06/23/24 | 24.21424550592498 |
| 06/23/25 | 28.92671711076975 |
| 06/23/26 | 28.17443561738441 |
| 06/23/27 | 23.41817351697876 |
| 06/23/28 | 22.594234334312926 |
| 06/23/29 | 23.79692408167267 |
| 06/23/30 | 25.902949425148076 |
Data provided for informational purposes only.
Prices are updated monthly.