| Date | Silver Price (USD) |
|---|---|
| 05/23/01 | 20.670764773884276 |
| 05/23/02 | 27.49960470399178 |
| 05/23/03 | 22.099055930955856 |
| 05/23/04 | 28.980542894407137 |
| 05/23/05 | 22.05139640482007 |
| 05/23/06 | 21.906877206636665 |
| 05/23/07 | 20.365496678480948 |
| 05/23/08 | 24.720669451099994 |
| 05/23/09 | 25.648411332626164 |
| 05/23/10 | 20.657086394283525 |
| 05/23/11 | 27.755276166950104 |
| 05/23/12 | 24.532888347480277 |
| 05/23/13 | 25.2439026932758 |
| 05/23/14 | 24.40762746938228 |
| 05/23/15 | 24.00763060875326 |
| 05/23/16 | 25.596403313082178 |
| 05/23/17 | 21.552402459307125 |
| 05/23/18 | 21.81928130495271 |
| 05/23/19 | 28.617856210135173 |
| 05/23/20 | 29.461154621336327 |
| 05/23/21 | 23.73309316279753 |
| 05/23/22 | 22.70744673143554 |
| 05/23/23 | 26.439995432390155 |
| 05/23/24 | 24.087341710980965 |
| 05/23/25 | 20.25386355660345 |
| 05/23/26 | 21.561525973661904 |
| 05/23/27 | 27.159722288473976 |
| 05/23/28 | 26.589239419101514 |
| 05/23/29 | 20.270959925034834 |
| 05/23/30 | 22.219721619329494 |
| 05/23/31 | 22.310747965880715 |
Data provided for informational purposes only.
Prices are updated monthly.