| Date | Silver Price (USD) |
|---|---|
| 04/23/01 | 28.028534485980114 |
| 04/23/02 | 20.046320230046028 |
| 04/23/03 | 23.334991716911443 |
| 04/23/04 | 23.981686935909433 |
| 04/23/05 | 25.37395602937923 |
| 04/23/06 | 29.198556164127606 |
| 04/23/07 | 23.46345994365961 |
| 04/23/08 | 23.469532018962276 |
| 04/23/09 | 27.375012481097485 |
| 04/23/10 | 24.522179408898072 |
| 04/23/11 | 22.24604822939982 |
| 04/23/12 | 24.524395161326936 |
| 04/23/13 | 21.408570203798 |
| 04/23/14 | 21.763869865062233 |
| 04/23/15 | 24.9836777273948 |
| 04/23/16 | 24.18925449504548 |
| 04/23/17 | 29.148459010681 |
| 04/23/18 | 23.62393899116633 |
| 04/23/19 | 25.805883502780436 |
| 04/23/20 | 26.322642879195303 |
| 04/23/21 | 20.130944565883336 |
| 04/23/22 | 26.635373720167106 |
| 04/23/23 | 21.780359668697514 |
| 04/23/24 | 29.61070317469455 |
| 04/23/25 | 21.48662727753113 |
| 04/23/26 | 24.14624123727024 |
| 04/23/27 | 20.85349668078644 |
| 04/23/28 | 29.96874251845947 |
| 04/23/29 | 25.021950103312427 |
| 04/23/30 | 25.953850173200436 |
Data provided for informational purposes only.
Prices are updated monthly.