| Date | Silver Price (USD) |
|---|---|
| 02/23/01 | 23.117220677955483 |
| 02/23/02 | 22.484891398144658 |
| 02/23/03 | 27.43946292572677 |
| 02/23/04 | 20.335324347357794 |
| 02/23/05 | 25.698896848713165 |
| 02/23/06 | 27.624586857406904 |
| 02/23/07 | 28.767656367617494 |
| 02/23/08 | 23.420817487159074 |
| 02/23/09 | 28.21257304672013 |
| 02/23/10 | 21.106317369552073 |
| 02/23/11 | 28.46452291734518 |
| 02/23/12 | 21.274886623319823 |
| 02/23/13 | 23.972872905603673 |
| 02/23/14 | 27.972953657795536 |
| 02/23/15 | 21.49917427348774 |
| 02/23/16 | 22.292513952326416 |
| 02/23/17 | 27.222525683930662 |
| 02/23/18 | 27.200365365460744 |
| 02/23/19 | 26.411476328852974 |
| 02/23/20 | 26.939484444671002 |
| 02/23/21 | 25.427244433475963 |
| 02/23/22 | 22.517990589069527 |
| 02/23/23 | 23.456959935039194 |
| 02/23/24 | 21.815977168014257 |
| 02/23/25 | 29.084505613336283 |
| 02/23/26 | 25.833917947661206 |
| 02/23/27 | 24.0085141676364 |
| 02/23/28 | 24.62005803644133 |
Data provided for informational purposes only.
Prices are updated monthly.