| Date | Silver Price (USD) |
|---|---|
| 01/23/01 | 21.64265797930993 |
| 01/23/02 | 28.14574720231382 |
| 01/23/03 | 26.651972206962 |
| 01/23/04 | 25.23065424769119 |
| 01/23/05 | 23.588304841235026 |
| 01/23/06 | 28.772005408131083 |
| 01/23/07 | 23.924451074226354 |
| 01/23/08 | 28.16599439471577 |
| 01/23/09 | 24.391349085702185 |
| 01/23/10 | 23.769444294249077 |
| 01/23/11 | 24.626797856696065 |
| 01/23/12 | 23.01377874164142 |
| 01/23/13 | 27.47609380176251 |
| 01/23/14 | 25.027203900924793 |
| 01/23/15 | 22.322126951468174 |
| 01/23/16 | 28.995745732745682 |
| 01/23/17 | 23.838912213732115 |
| 01/23/18 | 25.435528611139887 |
| 01/23/19 | 29.06472110964547 |
| 01/23/20 | 26.24237995913992 |
| 01/23/21 | 21.16898040708364 |
| 01/23/22 | 29.398321236134752 |
| 01/23/23 | 26.27708053071418 |
| 01/23/24 | 23.34905614657086 |
| 01/23/25 | 21.392720726633872 |
| 01/23/26 | 27.94025189270296 |
| 01/23/27 | 26.200727559285134 |
| 01/23/28 | 25.334610919763215 |
| 01/23/29 | 28.938925830509575 |
| 01/23/30 | 27.885972112245305 |
| 01/23/31 | 21.516748797327512 |
Data provided for informational purposes only.
Prices are updated monthly.